After claiming first place for the first time in Poets&Quants‘ annual MBA ranking last year, the University of Pennsylvania’s Wharton School has found itself in a dead tie for top honors with Harvard Business School on this year’s list. Rounding out the top five are No. Stanford Graduate School of Business, No. 4 Chicago Booth, and No. 5 Northwestern University’s Kellogg School of Management.
Among the most notable changes on the 2018 ranking of the best U.S. MBA programs, the University of Michigan’s Ross School of Business moved into the Top Ten, nudging aside Yale University’s School of Management which slipped to 11th place. The biggest single gain in the top 25 programs, however, belongs to the University of Southern California’s Marshall School of Business, which advanced six places to rank 20th. Only two years ago, Marshall hd placed 36th.
Unlike other rankings, the ninth annual Poets&Quants list combines the latest five most influential business school rankings in the world: U.S. News & World Report, Forbes, Bloomberg Businessweek, The Financial Times, and The Economist. Instead of merely averaging the five, each ranking is separately weighted to account for our view of their credibility. (U.S. News is given a weight of 35%, Forbes, 25%, while both The Financial Times and Businessweek is given a 15% weight, and The Economist, 10%.)
ONLY ONE OF LAST YEAR’S TOP TEN SCHOOLS FAILED TO MAKE THE TOP TEN THIS YEAR
Combining these five major rankings doesn’t eliminate the flaws in each system, but it does significantly diminish them. When an anomaly pops on one list due to either faulty survey technique or biased methodology, bringing all the data together tends to suppress it. So the composite index tones down the noise in each of these five surveys to get more directly at the real signal that is being sent.
On P&Q’s lineup of the best U.S. MBA programs, only one of the top ten schools in last year’s ranking failed to make the top ten this year. In fact, just one of Top 25 schools lost its Top 25 status this year: Notre Dame University’s Mendoza College of Business which slipped five places to 29th from 24th a year ago. While there were some changes, they were slight: Ten of the Top 25 schools stayed exactly where they were last year.
Most others moved up or down by one place. Besides the emergence of USC Marshall, only two programs showed any consequential movement: Dartmouth College’s Tuck School of Business, stung by a 12 place plunge in Bloomberg Businessweek‘s ranking to rank of 19th, lost two spots in the P&Q composite list to come in ninth, while Indiana University’s Kelley School of Business lost four places to slide to 25th from 21st.
A MORE RELIABLE AND CREDIBLE RANKING FOR APPLICANTS
The upshot: The list is far more stable–and reliable–than most rankings published elsewhere, taking into account a massive wealth of quantitative and qualitative data captured in these major lists, from surveys of corporate recruiters, MBA graduates, deans and faculty publication records to median GPA and GMAT scores of entering students as well as the latest salary and employment statistics of alumni.
What’s more, users can see at one glance where their target schools fall across the spectrum of core rankings. And for the third year in a row , we’re including year-over-year changes in each of the five lists that comprise our overall ranking (see this year’s ranking tables.) As a result, you can more clearly assess why a school moved up or down on the new 2018 list of U.S. MBA programs. A separate ranking for international MBA programs will be published in December.
Consider USC’s improved ranking this year. It occurred because the school’s MBA program did better on three of the five major rankings, moving to 20 from 24th on U.S. News, to 13th from 30th on Businessweek, and to 21st from 28th among the U.S. programs on The Economist list. Marshall maintained its previous Forbes ranking because Forbes publishes updates every other year. The only ranking that showed any slippage for Marshall was The Financial Times where USC fell to 31st from 23rd among U.S. MBA programs.
HOW AN MBA PROGRAM RISES OR FALLS IN THE P&Q RANKING
Bigger swings in the P&Q ranking do occur, of course, and they often impact schools further down the list where the data underlying a numerical rank tends to thin out. That often happens when a school lands on or falls off a consequential ranking. One of the biggest losers this year, for example, was Temple University’s Fox School of Business. Caught cooking the rankings books by U.S. News, the school was tossed off the U.S. News ranking and then lost its rankings from both the Financial Times and The Economist. When Bloomberg Businessweek updated its 2018 list, Temple didn’t make that one, either.
A similar fate impacted the rank of Texas Christian University’s Neeley School of Business. U.S. News yanked the school from this year’s ranking of full-time MBA programs after discovering that the school misreported GMAT data. Neeley originally told U.S. News that the average GMAT school for its latest incoming class of full-time MBAs was 678 when, in fact, it was 38 points lower at 640. The school was proactive in notifying U.S. News shortly after the release of the 2019 ranking in March. Neeley was ranked 54th, a jump of 17 places from 71st a year earlier. The loss of U.S. News imprimatur caused the school to fall 16 spots on the P&Q list to 76th from 60th last year.
The Definitive List Of The Top 100 U.S. MBA Programs of 2018 — 1 to 25
The ninth annual Poets&Quants’ MBA ranking takes the five most influential lists from U.S. News, The Financial Times, Bloomberg Businessweek, Forbes and The Economist and combines them together using weights based on the soundness of each publication’s methodology. Bringing them together this way diminishes the anomalies that often crop up in a given year and also gives applicants a better sense of an overall school’s reputation and brand value. Ranks in parenthesis are year-earlier positions.
2018 Rank |
School Name | 2017 Rank | Index | US News |
Forbes | Business Week |
Financial Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#1 | Harvard Business School | 2 | 100.0 | 1 (1) | 3 (3) | 3 (1) | 3 (3) | 3 (3) |
#1 | UPenn (Wharton) | 1 | 100.0 | 3 (1) | 1 (1) | 2 (2) | 2 (2) | 4 (4) |
#3 | Stanford GSB | 3 | 99.6 | 4 (4) | 2 (2) | 1 (5) | 1 (1) | 5 (5) |
#4 | Chicago (Booth) | 4 | 98.7 | 1 (3) | 7 (7) | 5 (4) | 4 (5) | 1 (2) |
#5 | Northwestern (Kellogg) | 5 | 96.6 | 6 (4) | 4 (4) | 8 (8) | 8 (6) | 2 (1) |
#6 | MIT (Sloan) | 6 | 95.6 | 5 (4) | 8 (8) | 4 (3) | 6 (7) | 14 (15) |
#7 | Columbia Business School | 8 | 94.9 | 9 (9) | 6 (6) | 7 (9) | 5 (4) | 9 (9) |
#8 | UC-Berkeley (Haas) | 9 | 94.6 | 7 (7) | 9 (9) | 6 (11) | 7 (7) | 10 (7) |
#9 | Dartmouth (Tuck) | 7 | 92.0 | 10 (8) | 5 (5) | 19 (7) | 10 (10) | 11 (8) |
#10 | Michigan (Ross) | 11 | 82.0 | 7 (11) | 12 (12) | 18 (12) | 15 (12) | 6 (12) |
#11 | Yale SOM | 10 | 90.9 | 11 (9) | 13 (13) | 11 (16) | 9 (9) | 12 (11) |
#12 | Virginia (Darden) | 13 | 90.2 | 13 (14) | 11 (11) | 9 (17) | 17 (16) | 8 (10) |
#13 | Cornell (Johnson) | 14 | 89.7 | 15 (16) | 10 (10) | 10 (13) | 11 (14) | 16 (20) |
#14 | Duke (Fuqua) | 12 | 89.5 | 11 (12) | 14 (14) | 15 (6) | 12 (13) | 13 (13) |
#15 | UCLA (Anderson) | 15 | 87.4 | 16 (15) | 15 (15) | 17 (29) | 14 (15) | 7 (6) |
#16 | New York (Stern) | 16 | 86.9 | 13 (12) | 21 (21) | 13 (18) | 13 (11) | 15 (14) |
#17 | Carnegie Mellon (Tepper) | 17 | 84.4 | 17 (19) | 18 (18) | 12 (14) | 19 (17) | 26 (21) |
#18 | Texas-Austin (McCombs) | 18 | 83.8 | 17 (17) | 17 (17) | 22 (20) | 20 (21) | 19 (24) |
#19 | North Carolina (Kenan-Flagler) | 18 | 83.0 | 19 (18) | 16 (16) | 23 (24) | 18 (20) | 23 (19) |
#20 | Southern California (Marshall) | 26 | 81.9 | 20 (24) | 33 (33) | 13 (30) | 31 (23) | 21 (28) |
#21 | Emory (Goizueta) | 20 | 80.2 | 20 (20) | 23 (23) | 24 (21) | 22 (24) | 22 (23) |
#22 | Washington (Foster) | 22 | 79.2 | 22 (27) | 30 (30) | 16 (15) | 23 (29) | 18 (25) |
#23 | Georgetown (McDonough) | 23 | 77.0 | 25 (21) | 35 (35) | 20 (35) | 16 (18) | 32 (27) |
#24 | Rice (Jones) | 25 | 75.9 | 23 (29) | 32 (32) | 26 (10) | 21 (32) | 30 (29) |
#25 | Indiana (Kelley) | 21 | 75.5 | 27 (21) | 25 (25) | 28 (27) | 29 (22) | 27 (17) |
Note: Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks.
(See following page for the next 25 business schools on the list)
The Definitive List Of The Top 100 U.S. MBA Programs of 2018 — 26 to 50
#24Notre Dame (Mendoza)2471.631 (29)22 (22)31 (26)40 (28)33 (33)
2018 Rank |
School Name | 2017 Rank | Index | US News |
Forbes | Business Week |
Financial Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#26 | Vanderbilt (Owen) | 33 | 75.0 | 26 (25) | 49 (49) | 21 (34) | 38 (40) | 20 (18) |
#27 | Georgia Institute of Technology | 27 | 74.3 | 28 (29) | 30 (30) | 27 (28) | 26 (29) | 24 (26) |
#28 | Washington (Olin) | 28 | 74.0 | 23 (21) | 35 (35) | 32 (36) | 24 (35) | 28 (30) |
#30 | Minnesota (Carlson) | 31 | 71.4 | 29 (32) | 27 (27) | 29 (39) | 45 (48) | 25 (22) |
#31 | Arizona State (Carey) | 30 | 70.0 | 29 (25) | 40 (40) | 34 (47) | 25 (26) | 29 (31) |
#32 | Penn State (Smeal) | 36 | 68.8 | 31 (36) | 29 (29) | 38 (25) | 39 (49) | 34 (42) |
#33 | Wisconsin | 32 | 67.1 | 37 (34) | 24 (24) | 42 (43) | 36 (33) | 41 (40) |
#34 | Brigham Young (Marriott) | 34 | 65.8 | 35 (34) | 19 (19) | 25 (23) | 35 (33) | NR (NR) |
#35 | Michigan State (Broad) | 29 | 64.9 | 37 (37) | 24 (29) | 53 (25) | 37 (27) | 42 (32) |
#36 | Ohio State (Fisher) | 34 | 63.6 | 31 (27) | 47 (47) | 44 (37) | 34 (31) | 39 (36) |
#37 | UC-Irvine (Merage) | 39 | 62.0 | 42 (44) | 41 (41) | 43 (51) | 32 (30) | 36 (38) |
#38 | Purdue (Krannert) | 38 | 60.2 | 53 (50) | 28 (28) | 50 (38) | 27 (36) | 45 (49) |
#39 | Rochester (Simon) | 37 | 59.9/td> | 44 (43) | 37 (37) | 45 (33) | 43 (38) | 40 (39) |
#40 | Maryland (Smith) | 40 | 59.4 | 48 (47) | 46 (46) | 35 (40) | 28 (25) | 46 (43) |
#41 | Southern Methodist (Cox) | 47 | 57.6 | 48 (52) | 38 (38) | 41 (32) | 48 (NR) | 37 (37) |
#42 | Boston University (Questrom) | 41 | 55.3 | 42 (44) | 48 (48) | 57 (49) | 46 (42) | 43 (35) |
#43 | Georgia (Terry) | 50 | 54.4 | 40 (48) | 50 (50) | 51 (54) | NR (NR) | 31 (41) |
#44 | Pittsburgh (Katz) | 42 | 53.7 | 52 (53) | 39 (39) | 68 (52) | 42 (45) | 35 (34) |
#45 | Texas-Dallas (Jindal) | 43 | 53.6 | 40 (38) | 44 (NR) | 37 (31) | 49 (50) | NR (NR) |
#46 | Texas A&M (Mays) | 44 | 51.5 | 36 (38) | 20 (20) | 49 (22) | NR (NR) | NR (NR) |
#47 | Florida (Hough) | 52 | 50.1 | 34 (40) | NR (NR) | 55 (NR) | 30 (NR) | 17 (NR) |
#48 | Boston College (Carroll) | 46 | 48.2 | 48 (44) | 51 (NR) | 59 (44) | 33 (41) | NR (NR) |
#49 | UC-Davis | 61 | 48.0 | 37 (42) | 63 (61) | 40 (NR) | NR (NR) | 38 (NR) |
#50 | Rutgers Business School | 49 | 46.9 | 44 (50) | 52 (NR) | 61 (50) | 47 (37) | NR (NR) |
Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks
(See following page for the next 25 business schools on the list)
The Definitive List Of The Top 100 U.S. MBA Programs of 2018 — 51 to 75
#52Florida (Hough)4638.240 (37)NR (50)48 (46)NR (NR)16 (27)
2018 Rank |
School Name | 2017 Rank | Index | US News |
Forbes | Business Week |
Financial Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#51 | Case Western (Weatherhead) | 65 | 40.1 | 55 (77) | 53 (NR) | 58 (72) | NR (NR) | 51 (NR) |
#52 | Tennessee-Knoxville (Haslam) | 56 | 39.3 | 44 (54) | 54 (NR) | 54 (57) | NR (NR) | NR (NR) |
#53 | William & Mary (Mason) | 55 | 38.0 | 55 (57) | 58 (53) | 30 (42) | NR (NR) | NR (NR) |
#54 | Northeastern (D’Amore-McKim) | 59 | 34.5 | 59 (54) | 66 (56) | 66 (61) | NR (NR) | 47 (NR) |
#55 | Babson College (Olin) | 54 | 33.5 | 83 (69) | 57 (NR) | 56 (62) | 41 (47) | NR (NR) |
#56 | Fordham (Gabelli) | 62 | 31.9 | 63 (73) | 70 (NR) | 64 (60) | NR (NR) | 52 (51) |
#57 | Utah (Eccles) | 68 | 30.1 | 44 (57) | NR (NR) | 36 (56) | NR (NR) | NR (NR) |
#58 | Arizona (Eller) | 58 | 29.8 | 69 (49) | 64 (59) | 76 (69) | NR (NR) | 49 (NR) |
#59 | Connecticut-Storrs | 63 | 30.0 | 85 (65) | 59 (NR) | 70 (66) | 44 (NR) | NR (NR) |
#60 | Buffalo (SUNY) | 57 | 29.4 | 70 (73) | 42 (45) | 78 (46) | NR (NR) | NR (NR) |
#61 | Missouri (Trulaske) | 67 | 29.2 | 59 (69) | 56 (51) | 82 (NR) | NR (NR) | NR (NR) |
#62 | University of Miami | 53 | 28.6 | 65 (57) | 62 (NR) | 62 (58) | NR (NR) | NR (47) |
#63 | George Washington | 72 | 28.3 | 59 (NR) | NR (45) | 48 (59) | NR (46) | 48 (56) |
#64 | Alabama (Manderson) | 60 | 28.2 | 63 (53) | 43 (49) | NR (NR) | NR (NR) | NR (NR) |
#65 | Colorado (Leeds) | 73 | 26.0 | 65 (79) | 69 (62) | 67 (80) | NR (NR) | NR (NR) |
#66 | Illinois-Urbana-Champaign | 51 | 23.7 | 48 (40) | NR (44) | 69 (45) | NR (43) | NR (NR) |
#67 | Baylor (Hankamer) | 74 | 22.3 | 59 (65) | NR (NR) | 52 (67) | NR (NR) | NR (NR) |
#68 | Univ. of San Diego | NR | 21.8 | 79 (NR) | NR (NR) | 60 (81) | 50 (NR) | NR (NR) |
#69 | American (Kogod) | 87 | 20.8 | 79 (NR) | 67 (65) | 72 (NR) | NR (NR) | NR (NR) |
#70 | Baruch (Zicklin) | 75 | 19.0 | 55 (57) | NR (55) | 83 (NR) | NR (NR) | NR (NR) |
#71 | Howard | 94 | 18.5 | 78 (NR) | NR (NR) | 33 (63) | NR (NR) | NR (NR) |
#71 | Tulane (Freeman) | 71 | 18.5 | NR (73) | 61 (57) | 46 (NR) | NR (NR) | NR (NR) |
#73 | Pepperdine (Graziadio) | 64 | 17.3 | 72 (65) | 65 (63) | 65 (75) | NR (NR) | NR (NR) |
#74 | NC State (Jenkins) | 69 | 17.3 | 92 (57) | NR (NR) | 47 (70) | NR (NR) | 50 (NR) |
#75 | Massachusetts-Amherst (Isenberg) | 75 | 16.3 | 55 (57) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks
(See following page for the next 25 business schools on the list)
The Definitive List Of The Top 100 U.S. MBA Programs of 2018 — 77 to 100
2018 Rank |
School Name | 2017 Rank | Index | US News |
Forbes | Business Week |
Financial Times |
The Economist |
---|---|---|---|---|---|---|---|---|
#76 | Texas Christian (Neeley) | 66 | 15.2 | NR (71) | NR (NR) | 39 (55) | NR (NR) | 44 (46) |
#77 | South Carolina (Moore) | 70 | 15.0 | 65 (71) | NR (NR) | 86 (NR) | NR (38) | NR (NR) |
#78 | Willamette (Atkinson) | 77 | 14.9 | NR (NR) | 54 (60) | 81 (77) | NR (NR) | NR (NR) |
#79 | Syracuse (Whitman) | 84 | 14.6 | 70 (88) | NR (NR) | 77 (64) | NR (NR) | NR (NR) |
#80 | Rollins (Crummer) | 78 | 14.4 | NR (NR) | 44 (54) | NR (NR) | NR (NR) | NR (NR) |
#81 | Auburn (Harbert) | 92 | 13.9 | 73 (83) | NR (NR) | 75 (NR) | NR (NR) | NR (NR) |
#82 | Arkansas (Walton) | 85 | 12.8 | 65 (73) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#83 | Oklahoma (Price) | 79 | 13.6 | 76 (83) | NR (NR) | 79 (53) | NR (NR) | NR (NR) |
#84 | Chapman (Argyros) | NR | 12.1 | 79 (NR) | NR (NR) | 73 (82) | NR (NR) | NR (NR) |
#85 | Rochester Institute of Technology (Saunders) | 91 | 11.9 | 73 (91) | NR (NR) | 88 (79) | NR (NR) | NR (NR) |
#86 | Temple (Fox) | 48 | 10.4 | NR (32) | 60 (64) | NR (NR) | NR (51) | NR (45) |
#87 | Temple (Fox) | NR | 9.9 | 73 (NR) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#88 | Oregon (Lundquist) | 82 | 9.7 | NR (NR) | 68 (NR) | 92 (85) | NR (NR) | NR (NR) |
#89 | SUNY Binghamton | 88 | 8.9 | 76 (77) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#90 | Cincinnati (Lindner) | 83 | 8.4 | 89 (79) | NR (NR) | 74 (68) | NR (NR) | NR (NR) |
#91 | Iowa State | 80 | 7.8 | 79 (65) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#91 | Houston (Bauer) | 89 | 7.8 | 85 (93) | NR (NR) | 87 (65) | NR (NR) | NR (NR) |
#93 | Kentucky (Gatton) | 86 | 6.1 | 89 (86) | NR (NR) | 89 (74) | NR (NR) | NR (NR) |
#94 | UC-San Diego (Rady) | 81 | 5.8 | NR (82) | NR (NR) | 63 (73) | NR (NR) | NR (NR) |
#95 | Drexel (LeBow) | 96 | 5.7 | 85 (88) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#95 | University of Louisville | 95 | 5.7 | 85 (86) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#97 | Mississippi | 98 | 5.3 | 95 (NR) | NR (NR) | 71 (71) | NR (NR) | NR (NR) |
#98 | Denver (Daniels) | NR | 4.6 | 92 (NR) | NR (NR) | 91 (NR) | NR (NR) | NR (NR) |
#99 | UC-Riverside | NR | 4.3 | 89 (NR) | NR (NR) | NR (NR) | NR (NR) | NR (NR) |
#100 | Texas Tech (Rawls) | 99 | 3.2 | NR (NR) | NR (NR) | 80 (NR) | NR (NR) | NR (NR) |
#100 | Clemson | NR | 3.2 | 92 (NR) | NR (NR) | 80 (NR) | NR (NR) | NR (NR) |
Note: * Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks
The post Harvard & Wharton In A Draw For First In P&Q’s 2018 MBA Ranking appeared first on Poets&Quants.
from Poets&Quants
via IFTTT
No comments:
Post a Comment