Saturday, November 25, 2017

Wharton Dislodges Harvard From Top Of P&Q MBA Ranking - Poets&Quants

What a difference a year can make.

Little more than a year ago at a crowded town hall meeting on the Wharton campus, Dean Geoffrey Garten found himself addressing the concerns of Wharton MBA students who peppered him with questions on a number of thorny issues. Among all their worries, one loomed large: The school’s deteriorating performance in rankings.


poetsquants-2016top100usmbaprograms-01

The Definitive List Of The Top 100 U.S. MBA Programs of 2016 — 1 to 25

The eighth annual Poets&Quants’ MBA ranking takes the five most influential lists from U.S. News, The Financial Times, Bloomberg Businessweek, Forbes and The Economist and combines them together using weights based on the soundness of each publication’s methodology. Bringing them together this way diminishes the anomalies that often crop up in a given year and also gives each list its importance on a school’s reputational value.

2017
Rank
School Name 2016 Rank Index US
News
Forbes Business
Week
Financial
Times
The Economist
#1 UPenn (Wharton) 4 100.0 1 (4) 1 (7) 2 (6) 2 (2) 4 (9)
#2 Harvard Business School 1 99.6 1 (1) 3 (2) 1 (1) 3 (1) 3 (4)
#3 Stanford GSB 2 98.3 4 (2) 2 (1) 5 (2) 1 (3) 5 (5)
#4 Chicago (Booth) 3 97.2 3 (2) 7 (6) 4 (4) 5 (6) 2 (1)
#5 Northwestern (Kellogg) 4 97.0 4 (5) 4 (3) 8 (9) 6 (8) 1 (2)
#6 MIT (Sloan) 6 94.9 4 (5) 8 (9) 3 (7) 7 (7) 15 (12)
#7 Dartmouth (Tuck) 7 94.2 8 (8) 5 (5) 7 (5) 10 (13) 8 (6)
#8 Columbia Business School 9 94.1 9 (10) 6 (4) 9 (11) 4 (4) 9 (8)
#9 UC-Berkeley (Haas) 8 93.5 7 (7) 9 (8) 11 (10) 7 (5) 7 (7)
#10 Yale SOM 10 90.3 9 (8) 13 (11) 16 (14) 9 (9) 11 (11)
#11 Michigan (Ross) 13 89.9 11 (12) 12 (15) 12 (13) 12 (11) 12 (15)
#12 Duke (Fuqua) 11 89.7 12 (12) 14 (12) 6 (3) 13 (12) 13 (13)
#13 Virginia (Darden) 12 87.9 14 (11) 11 (16) 17 (12) 16 (16) 10 (3)
#14 Cornell (Johnson) 14 87.4 16 (14) 10 (10) 13 (16) 14 (15) 20 (18)
#15 UCLA (Anderson) 15 86.2 15 (15) 15 (17) 19 (22) 15 (17) 6 (10)
#16 New York (Stern) 17 86.3 12 (20) 21 (18) 18 (17) 11 (10) 14 (14)
#17 Carnegie Mellon (Tepper) 19 83.6 19 (18) 18 (19) 14 (15) 17 (16) 21 (22)
#18 Texas-Austin (McCombs) 18 82.7 17 (16) 17 (14) 20 (21) 21 (20) 24 (26)
#18 North Carolina (Kenan-Flagler) 16 82.7 18 (16) 16 (13) 24 (24) 20 (18) 19 (16)
#20 Emory (Goizueta) 20 79.7 20 (19) 23 (25) 21 (20) 24 (26) 23 (19)
#21 Indiana (Kelley) 21 78.8 21 (22) 25 (20) 27 (26) 22 (25) 17 (20)
#22 Washington (Foster) 22 76.9 27 (27) 30 (30) 15 (19) 19 (21) 25 (21)
#23 Georgetown (McDonough) 25 74.7 21 (24) 35 (41) 35 (26) 18 (20) 27 (26)
#24 Notre Dame (Mendoza) 24 74.4 29 (25) 22 (23) 26 (25) 28 (37) 33 (25)
#25 Rice (Jones) 22 74.1 29 (25) 32 (39) 10 (8) 32 (24) 29 (29)

Note: Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks. The decline in the U.S. News rank for NYU Stern reflects a penalty for a reporting mistake.

(See following page for the next 25 business schools on the list)

The post Wharton Dislodges Harvard From Top Of P&Q MBA Ranking appeared first on Poets&Quants.



from Poets&Quants
via IFTTT

No comments: